Taxpayer Locations

Taxpayer

17107944161
WAL-MART STORES EAST, INC.
702 SW 8TH ST
BENTONVILLE, AR 72716
INACTIVE
Locations
Location Name Status Address Location Number Permit Begin Date Permit End Date
WAL-MART #77 INACTIVE STATE HWY 95 NORTH 00001 06/01/2000 02/01/2002
WAL-MART #140 INACTIVE 2215 S 1ST ST 00002 06/01/2000 02/01/2002
WAL-MART #181 INACTIVE 401 HIGHWAY 8 NORTH 00003 06/01/2000 02/01/2002
WAL-MART #185 INACTIVE 804 E HIGHWAY 82 00004 06/01/2000 10/23/2001
WAL-MART #206 INACTIVE 1670 W UNIVERSITY DR 00006 06/01/2000 02/01/2002
WAL-MART #217 INACTIVE 801 W MAIN ST 00007 06/01/2000 02/01/2002
WAL-MART #226 INACTIVE 201 US HIGHWAY 59 LOOP 00008 06/01/2000 02/01/2002
WAL-MART #240 INACTIVE STATE HWY 50 00009 06/01/2000 02/01/2002
WAL-MART #248 INACTIVE 1007 E MILAM ST 00010 06/01/2000 01/31/2001
WAL-MART #249 INACTIVE 831 HIGHWAY 59 S 00011 06/01/2000 02/01/2002
WAL-MART #266 INACTIVE 200 N KIMBALL AVE 00012 06/01/2000 02/01/2002
WAL-MART #271 INACTIVE 1000 PARK AVENUE 00013 06/01/2000 02/01/2002
WAL-MART #280 INACTIVE HWY 79 WEST 00014 06/01/2000 02/01/2002
WAL-MART #283 INACTIVE 795 TEXAS AVE 00015 06/01/2000 02/01/2002
WAL-MART #286 INACTIVE I-45 & TEXAS HWY 134 00016 06/01/2000 02/01/2002
WAL-MART #288 INACTIVE 1121 S MAGNOLIA ST 00017 06/01/2000 02/01/2002
WAL-MART #290 INACTIVE US 90A & ROBERTSON ST 00018 06/01/2000 02/01/2002
WAL-MART #292 INACTIVE HWY 183 SOUTH 00019 06/01/2000 02/01/2002
WAL-MART #293 INACTIVE 1712 E WASHINGTON AVE 00020 06/01/2000 02/01/2002
WAL-MART #297 INACTIVE 34600 E TEXAS FREEWAY 00021 06/01/2000 02/01/2002
WAL-MART #320 INACTIVE TEXAS HWY 6 & 7 00022 06/01/2000 02/01/2002
WAL-MART #344 INACTIVE 1504 N MECHANIC ST 00023 06/01/2000 02/01/2002
WAL-MART #353 INACTIVE 1547 4TH ST 00024 06/01/2000 02/01/2002
WAL-MART #364 INACTIVE 1233 TENAHA ST 00025 06/01/2000 02/01/2002
WAL-MART #383 INACTIVE 1015 E AVE N 00026 06/01/2000 02/01/2002
WAL-MART #384 INACTIVE 2196 WHY 96 S 00027 06/01/2000 02/01/2002
WAL-MART #385 INACTIVE US HWY 87 00028 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #397 INACTIVE 1200 E JACKSON AVE 00029 06/01/2000 02/01/2002
WAL-MART #399 INACTIVE 281 GILMER RD 00030 06/01/2000 02/01/2002
WAL-MART #408 INACTIVE 2004 HIGHWAY 365 00031 06/01/2000 02/01/2002
WAL-MART #413 INACTIVE INSTATE HWY 100 & 48 00032 06/01/2000 02/01/2002
WAL-MART #414 INACTIVE 106 S RED RIVER EXPY 00033 06/01/2000 02/01/2002
WAL-MART 1051 INACTIVE 400 CLUBVIEW DR 00034 06/01/2000 02/01/2002
WAL-MART #437 INACTIVE 2200 HIGHWAY 36 S 00035 06/01/2000 02/01/2002
WAL-MART #438 INACTIVE 3732 W WALKER ST 00036 06/01/2000 02/01/2002
WAL-MART #440 INACTIVE 2631 HIGHWAY 35 N 00037 06/01/2000 02/01/2002
WAL-MART #443 INACTIVE 103 19TH ST 00038 06/01/2000 02/01/2002
WAL-MART #446 INACTIVE 1620 E MAIN ST 00039 06/01/2000 02/01/2002
WAL-MART #447 INACTIVE 2201 AVENUE F 00040 06/01/2000 02/01/2002
WAL-MART #449 INACTIVE 6702 GULFWAY 00041 06/01/2000 02/01/2002
WAL-MART #452 INACTIVE 4001 N 23RD ST 00042 06/01/2000 02/01/2002
WAL-MART #456 INACTIVE 1045 MEXICO BLVD 00043 06/01/2000 03/14/2001
WAL-MART #457 INACTIVE 1350 N MAIN ST 00044 06/01/2000 02/01/2002
WAL-MART #461 INACTIVE 455 S BIBB AVE 00045 06/01/2000 02/01/2002
WAL-MART #462 INACTIVE 1701 FAIRWAY DR STE 500 00046 06/01/2000 04/30/2001
WAL-MART #463 INACTIVE 2201 N SAINT MARYS ST 00047 06/01/2000 02/01/2002
WAL-MART #465 INACTIVE US 181 BYPASS NORTH 00048 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #471 INACTIVE 150 N BECKLEY ST 00049 06/01/2000 02/01/2002
WAL-MART #473 INACTIVE 2374 E AUSTIN ST 00050 06/01/2000 02/01/2002
WAL-MART #474 INACTIVE 1002 N WELLS ST 00051 06/01/2000 02/01/2002
WAL-MART #476 INACTIVE 2401 S HIGHWAY 36 00052 06/01/2000 02/01/2002
WAL-MART #478 INACTIVE 819 N OAK ST 00053 06/01/2000 02/01/2002
WAL-MART #482 INACTIVE 301 N COLUMBIA DR 00054 06/01/2000 02/01/2002
WAL-MART #490 INACTIVE 10241 S PADRE ISLAND DR 00055 06/01/2000 02/01/2002
WAL-MART #500 INACTIVE 4534 WOODROW BEAN 00056 06/01/2000 02/01/2002
WAL-MART #503 INACTIVE 2103 MILAM ST 00057 06/01/2000 02/01/2002
WAL-MART #512 INACTIVE 1144 N YARBROUGH DR 00058 06/01/2000 02/01/2002
WAL-MART #522 INACTIVE 14029 FM 2100 RD 00059 06/01/2000 02/01/2002
WAL-MART #524 INACTIVE 337 N SUNSET 00060 06/01/2000 02/01/2002
WAL-MART #529 INACTIVE 9300 EMMETT F LOWRY EXPY 00061 06/01/2000 02/01/2002
WAL-MART #536 INACTIVE 465 N JUDGE ELY BLVD 00062 06/01/2000 02/01/2002
WAL-MART #523 INACTIVE 423 W LOOP 463 00063 06/01/2000 02/01/2002
WAL-MART #554 INACTIVE 5610 SAN BERNARDO AVE 00064 06/01/2000 02/01/2002
WAL-MART #561 INACTIVE US HIWAY 80 WEST 00065 06/01/2000 02/01/2002
WAL-MART #565 INACTIVE 3500 W 7TH AVE 00066 06/01/2000 02/01/2002
WAL-MART #567 INACTIVE 805 HIGHWAY 36 N 00067 06/01/2000 02/01/2002
WAL-MART #572 INACTIVE 1811 US HIGHWAY 259 N 00068 06/01/2000 02/01/2002
WAL-MART #590 INACTIVE 6300 OAKMONT BLVD 00069 06/01/2000 02/01/2002
WAL=MART #597 INACTIVE 7075 FM 1960 RD W 00070 06/01/2000 02/01/2002
WAL-MART #600 INACTIVE 2225 N HOBART ST 00071 06/01/2000 02/01/2002
WAL-MART #602 INACTIVE 610 SAWDUST RD 00072 06/01/2000 02/01/2002
WAL-MART #626 INACTIVE 2000 HOBBS HIGHWAY 00073 06/01/2000 02/01/2002
WAL-MART #703 INACTIVE 27650 TOMBALL PKWY 00074 06/01/2000 02/01/2002
WAL-MART #744 INACTIVE 7034 FM 1960 RD E 00075 06/01/2000 02/01/2002
WAL-MART #746 INACTIVE 3401 S 31ST ST 00076 06/01/2000 02/01/2002
WAL-MART #752 INACTIVE 5950 FAIRMONT PKWY 00077 06/01/2000 02/01/2002
WAL-MART #765 INACTIVE 16503 NACOGDOCHES RD 00078 06/01/2000 02/01/2002
WAL-MART #768 INACTIVE 1313 N FRY RD 00079 06/01/2000 02/01/2002
WAL-MART #772 INACTIVE 14550 BEECHNUT ST 00080 06/01/2000 02/01/2002
WAL-MART #782 INACTIVE 2340 E MAIN ST 00081 06/01/2000 02/01/2002
WAL-MART #789 INACTIVE 200 E HIGHWAY 80 00082 06/01/2000 02/01/2002
WAL-MART #791 INACTIVE 1250 E HOUSTON ST 00083 06/01/2000 02/01/2002
WAL-MART #793 INACTIVE 2309 N 3RD AVE 00084 06/01/2000 02/01/2002
WAL-MART #804 INACTIVE 3620 HIGHWAY 180 W 00085 06/01/2000 02/01/2002
WAL-MART #807 INACTIVE 6401 NE LOOP 820 00086 06/01/2000 02/01/2002
WAL-MART #812 INACTIVE SW DUMAS AVE & 14TH STREET 00087 06/01/2000 02/01/2002
WAL-MART #846 INACTIVE 2125 W TRAVIS 00088 06/01/2000 02/01/2002
WAL-MART #872 INACTIVE 1928 N MAIN ST 00089 06/01/2000 02/01/2002
WAL-MART #880 INACTIVE 4100 W AIRPORT FWY 00090 06/01/2000 02/01/2002
WAL-MART #883 INACTIVE RAYMONDVILLE PLAZA 00091 06/01/2000 02/01/2002
WAL-MART #896 INACTIVE 2615 W PIONEER PKWY 00092 06/01/2000 05/31/2001
WAL-MART #897 INACTIVE 1700 W DICKINSON BLVD 00093 06/01/2000 02/01/2002
WAL-MART #898 INACTIVE 1903 S CEDAR ST 00094 06/01/2000 02/01/2002
WAL-MART #900 INACTIVE 2211 AVENUE F NW 00095 06/01/2000 02/01/2002
WAL-MART #915 INACTIVE 11210 W AIRPORT BLVD 00096 06/01/2000 02/01/2002
WAL-MART #917 INACTIVE 2309 S BRIDGE ST 00097 06/01/2000 02/01/2002
WAL-MART #926 INACTIVE RR 2 BOX 200 C/O ON US HWY 281 SO 00098 06/01/2000 02/01/2002
WAL-MART #927 INACTIVE 1001 N INTERSTATE 27 STE 10 00099 06/01/2000 02/01/2002
WAL-MART #940 INACTIVE 1401 S CHERRY LN 00100 06/01/2000 02/01/2002
WAL-MART #949 INACTIVE 800 S COCKRELL HILL RD 00101 06/01/2000 02/01/2002
WAL-MART #951 INACTIVE 625 HIGHWAY 290 E 00102 06/01/2000 02/01/2002
WAL-MART #964 INACTIVE 9441 ALAMEDA AVE 00103 06/01/2000 02/01/2002
WAL-MART #972 INACTIVE 6360 LAKE WORTH BLVD 00104 06/01/2000 02/01/2002
WAL-MART #1000 INACTIVE 2721 BOCA CHICA BLVD 00105 06/01/2000 02/01/2002
WAL-MART #1015 INACTIVE 7555 N MESA ST 00106 06/01/2000 02/01/2002
WAL-MART #1022 INACTIVE 303 N NORTHWEST LOOP 323 00107 06/01/2000 02/01/2002
WAL-MART #1040 INACTIVE 7080 HIGHWAY 6 N 00108 06/01/2000 02/01/2002
WAL-MART #1041 INACTIVE 1310 N TEXAS BLVD 00109 06/01/2000 02/01/2002
WAL-MART #1044 INACTIVE 3900 TROUP HWY 00110 06/01/2000 02/01/2002
WAL-MART #1046 INACTIVE 2214 N 1ST ST 00111 06/01/2000 02/01/2002
WAL-MART #1050 INACTIVE 2406 LUBBOCK HWY 00112 06/01/2000 02/01/2002
WAL-MART #1055 INACTIVE 3178 LAVON DR 00113 06/01/2000 02/01/2002
WAL-MART #1062 INACTIVE 20810 GULF FWY 00114 06/01/2000 10/23/2001
WAL-MART #1067 INACTIVE 1506 N TEXANA ST 00115 06/01/2000 02/01/2002
WAL-MART #1073 INACTIVE 409 PLUM ST 00116 06/01/2000 02/01/2002
WAL-MART #1078 INACTIVE 2305 HWY 67 WEST 00117 06/01/2000 02/01/2002
WAL-MART #1092 INACTIVE 1405 TAHOKA RD 00118 06/01/2000 02/01/2002
WAL-MART #1098 INACTIVE 713 HWY 35 BYPASS 00119 06/01/2000 02/01/2002
WAL-MART #1103 INACTIVE 3275 FM 1960 RD W 00120 06/01/2000 02/01/2002
WAL-MART #1117 INACTIVE 6001 N CENTRAL EXPY 00121 06/01/2000 02/01/2002
WAL-MART #1118 INACTIVE 12300 LAKE JUNE RD 00122 06/01/2000 02/01/2002
WAL-MART #1126 INACTIVE 1313 S MAIN ST 00123 06/01/2000 02/01/2002
WAL-MART #1137 INACTIVE 3750 I-10 EAST 00124 06/01/2000 02/01/2002
WAL-MART #1150 INACTIVE 1815 BROTHERS ST 00125 06/01/2000 02/01/2002
WAL-MART #1154 INACTIVE 1511 E MAIN ST 00126 06/01/2000 02/01/2002
WAL-MART #1178 INACTIVE 4101 HIGHWAY 121 00127 06/01/2000 02/01/2002
WAL-MART #1185 INACTIVE 1030 NORWOOD PARK BLVD 00128 06/01/2000 02/01/2002
WAL-MART #1186 INACTIVE 2801 N MAIN ST 00129 06/01/2000 02/01/2002
WAL-MART #1198 INACTIVE 1515 N FM 1604 EAST 00130 06/01/2000 02/01/2002
WAL-MART #1216 INACTIVE 1213 E TRINITY MILLS RD 00131 06/01/2000 02/01/2002
WAL-MART #1232 INACTIVE 2180 N MAIN ST 00132 06/01/2000 02/01/2002
WAL-MART #1235 INACTIVE 5025 NW LOOP 410 00133 06/01/2000 02/01/2002
WAL-MART #1249 INACTIVE 3020 N BRYANT BLVD 00134 06/01/2000 02/01/2002
WAL-MART #1253 INACTIVE 5015 S IH 35 00135 06/01/2000 02/01/2002
WAL-MART #1257 INACTIVE 1608 N SWENSON ST 00136 06/01/2000 02/01/2002
WAL-MART #1272 INACTIVE 4515 COLLEGE AVE 00137 06/01/2000 02/01/2002
WAL-MART #1279 INACTIVE 1041 NORTH FWY 45 00138 06/01/2000 02/01/2002
WAL-MART #1296 INACTIVE 850 WEST HWY 77-B 00139 06/01/2000 02/01/2002
WAL-MART #1303 INACTIVE 900 S I-35 00140 06/01/2000 02/01/2002
WAL-MART #1313 INACTIVE 910 SE MILITARY DR 00141 06/01/2000 02/01/2002
WAL-MART #1347 INACTIVE 7702 INTESTATE 35 N 00142 06/01/2000 02/01/2002
WAL-MART #1405 INACTIVE 4703 7TH ST 00143 06/01/2000 02/01/2002
WAL-MART #1409 INACTIVE 10750 WESTVIEW DR 00144 06/01/2000 02/01/2002
WAL-MART #1494 INACTIVE 4833 S PADRE ISLAND DR 00145 06/01/2000 02/01/2002
WAL-MART #1516 INACTIVE 1404 W WILSON ST 00146 06/01/2000 02/01/2002
WAL-MART #1837 INACTIVE 9669 FM 1960 BYPASS RD W 00147 06/01/2000 02/01/2002
WAL-MART #2066 INACTIVE 2727 DUNVALE RD 00148 06/01/2000 02/01/2002
WAL-MART #2086 INACTIVE 1901 PRESTON RD 00149 06/01/2000 02/01/2002
WAL-MART #2105 INACTIVE 13307 MIDWAY RD 00150 06/01/2000 02/01/2002
WAL-MART #2133 INACTIVE 5017 W HIGHWAY 290 00151 06/01/2000 02/01/2002
WAL-MART #2201 INACTIVE 7101 GATEWAY BLVD W 00152 06/01/2000 02/01/2002
WAL-MART #2239 INACTIVE 555 SW LOOP 410 00153 06/01/2000 02/01/2002
WAL-MART #2257 INACTIVE 13484 NORTHWEST FWY 00154 06/01/2000 02/01/2002
WAL-MART #2404 INACTIVE 8500 JONES MALTSBERGER RD 00155 06/01/2000 02/01/2002
WAL-MART #2427 INACTIVE 13739 N CENTRAL EXPY 00156 06/01/2000 02/01/2002
WAL-MART #2505 INACTIVE 5501 HIGHWAY 6 00157 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #131 INACTIVE 2311 S JEFFERSON AVE 00158 06/01/2000 02/01/2002
WAL-MART #146 INACTIVE 1923 N WOOD ST 00159 06/01/2000 02/01/2002
WAL-MART #147 INACTIVE 405 N HIGHWAY 75 00160 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #148 INACTIVE 3855 LAMAR AVE 00161 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #158 INACTIVE 2021 HIGHWAY 121 N 00162 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #163 INACTIVE 4810 NORTH ST 00163 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #165 INACTIVE 2121 US HIGHWAY 79 S 00164 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #180 INACTIVE 1311 S JACKSON ST 00165 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #214 INACTIVE 800 W GIBSON ST 00166 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #220 INACTIVE 951 SW WILSHIRE BLVD 00167 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #228 INACTIVE 1616 W HENDERSON ST 00168 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #251 INACTIVE 135 NE LOOP 564 00169 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #259 INACTIVE 2004 S GOLIAD ST 00170 06/01/2000 02/01/2002
WALMART STORE #01-0260 INACTIVE 1200 N HIGHWAY 77 00171 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #275 INACTIVE 1620 W CHURCH ST 00172 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #285 INACTIVE 1716 INTERSTATE 45 00173 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #321 INACTIVE 203 US LOOP 290 W 00174 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #322 INACTIVE 2200 BRIARCREST DR 00175 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #330 INACTIVE 9002 N NAVARRO ST 00176 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #345 INACTIVE 2223 S LOOP 256 00177 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #371 INACTIVE 735 E HIGHWAY 377 00178 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #381 INACTIVE 2706 E HIGHWAY 190 00179 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #395 INACTIVE 2410 E EXPRESSWAY 83 00180 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #398 INACTIVE 515 E LOOP 281 00181 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #400 INACTIVE 1407 N LOOP 336 W 00182 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #404 INACTIVE 1015 HIGHWAY 80 00183 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #412 INACTIVE 1405 E TYLER ST 00184 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #417 INACTIVE 1750 S BROADWAY ST 00185 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #421 INACTIVE 800 S US HWY 814/287 00186 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #427 INACTIVE 7401 INTERSTATE HIGHWAY 30 00187 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #429 INACTIVE 1724 W UNIVERSITY DR 00188 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #442 INACTIVE 1133 GENERAL CAVAZOS BLVD 00189 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #464 INACTIVE 3829 US HIGHWAY 77 00190 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #467 INACTIVE 1515 S LOOP 288 00191 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #470 INACTIVE 1821 S PADRE ISLAND DR 00192 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #475 INACTIVE 2701 S IH 35 00193 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #504 INACTIVE 6702 SEAWALL BLVD 00194 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #508 INACTIVE 1216 JUNCTION HWY 00195 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #513 INACTIVE 201 W MARCY DR 00196 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #516 INACTIVE 1200 W MAIN ST 00197 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #527 INACTIVE 1801 N VELASCO ST 00198 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #535 INACTIVE 4350 SOUTWEST DR 00199 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #537 INACTIVE 4210 JOHN BEN SHEPPERD PKWY 00200 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #546 INACTIVE 5330 FM 1640 RD 00201 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #595 INACTIVE 1801 W LINCOLN ST 00202 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #601 INACTIVE 5501 SHERWOOD WAY 00203 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #608 INACTIVE 4517 N MIDLAND DR 00204 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #610 INACTIVE 2765 W WASHINGTON ST 00205 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #651 INACTIVE 4145 DOWLEN RD 00206 06/01/2000 02/01/2002
WALMART SUPERCENTER #755 INACTIVE 4610 S COULTER 00207 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #777 INACTIVE 3115 EDGAR BROWN DR 00208 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #781 INACTIVE 2700 HIGHWAY 281 00209 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #808 INACTIVE 121 HIGHWAY 332 W 00210 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #813 INACTIVE 401 W COMMERCE ST 00211 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #822 INACTIVE 3700 I-40 E 00212 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #827 INACTIVE 603 E HIGHWAY 243 00213 06/01/2000 02/01/2002
WAL-MART SUPECENTER #861 INACTIVE 4215 S 289 LOOP 00214 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #865 INACTIVE 1209 S IH 35 00215 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #901 INACTIVE 550 S HIGHWAY 123 BYP 00216 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #918 INACTIVE 1701 E END BLVD N 00217 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #945 INACTIVE 702 W LOOP 289 00218 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #947 INACTIVE 401 E HWY 82 00219 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #963 INACTIVE 1836 S MAIN ST 00220 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1042 INACTIVE 488 HIGHWAY 71 W 00221 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1254 INACTIVE 1521 INTERSTATE 35 N 00222 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1800 INACTIVE 3159 S GARLAND AVE 00223 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1801 INACTIVE 4801 S COOPER ST 00224 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1958 INACTIVE RR 3 BOX 133 00225 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2123 INACTIVE 400 NEW BOSTON RD 00226 06/01/2000 02/01/2002
WAL-MART #458 INACTIVE 1920 W WHEELER AVE 00227 06/01/2000 03/14/2001
WAL-MART DISTRIBUTION CTR #6036 INACTIVE 5000 FARM RD 645 00228 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #5 INACTIVE 5000 FM 645 00229 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #6012 INACTIVE 3100 N I-27 00230 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #6016 INACTIVE 3920 N IH 35 00231 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #650 INACTIVE 13486 S UNITEC DR 00232 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #9153 INACTIVE 17211 NORTH FWY 00233 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #9378 INACTIVE 9029 DIRECTORS ROW 00234 06/01/2000 02/01/2002
WAL-MART DISTRIBUTION CTR #6083 INACTIVE 9605 NW H K DODGEN LOOP 00235 06/01/2000 02/01/2002
WAL-MART #142 INACTIVE US HWY 82 W 00237 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #265 INACTIVE 1900 W MOORE AVE 00238 06/01/2000 02/01/2002
WAL-MART PHARMACY #2625 INACTIVE 1025 W TRINITY MILLS RD 00239 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1129 INACTIVE 13201 FM 620 RD NORTH 00240 06/01/2000 02/01/2002
WAL-MART #2612 INACTIVE SWC LOOP 375 & MONTWOOD DR 00241 06/01/2000 02/01/2002
WAL-MART #2599 INACTIVE 5555 DE ZAVALA RD 00242 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #284 INACTIVE 930 N WALNUT CREEK DR 00243 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #236 INACTIVE 1225 E LOOP 304 00244 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #211 INACTIVE 401 COKE AVE 00245 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #939 INACTIVE 4320 FRANKLIN AVE 00246 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2667 INACTIVE 7401 SAMUELL BLVD 00247 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2688 INACTIVE 6801 S BROADWAY AVE 00248 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #426 INACTIVE 4691 STATE HIGHWAY 121 00249 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #407 INACTIVE 1400 LOWES BLVD 00250 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2724 INACTIVE 1107 S SHAVE ST 00251 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2718 INACTIVE 9555 S POST OAK RD 00252 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #849 INACTIVE 155 LOUETTA XING 00253 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1455 INACTIVE 8401 ANDERSON ST 00254 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #757 INACTIVE 2151 W OAKLAWN RD 00255 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2649 INACTIVE 1635 MARKET PL 00256 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #1148 INACTIVE 3130 LAWRENCE RD 00257 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #0420 INACTIVE 2700 CENTRAL FWY 00258 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2864 INACTIVE 6703 LESLIE RD 00259 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2891 INACTIVE 2450 WEST LOOP 338 00260 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2883 INACTIVE 8801 OHIO DR 00262 06/01/2000 02/01/2002
WAL-MART NEIGHBORHOOD MARKET #2973 INACTIVE 150 W FM 544 00263 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2977 INACTIVE 735 W SUBLETT RD 00264 06/01/2000 02/01/2002
WAL-MART SUPERCENTER #2979 INACTIVE 5351 BASSWOOD BLVD 00265 06/01/2000 02/01/2002
WAL-MART #194 INACTIVE 4900 GARTH RD 00266 06/01/2000 02/01/2002
WAL-MART #2926 INACTIVE SEC SPRING CREEK PKWY/COIT RD 00270 06/30/2000 02/01/2002
WAL-MART NEIGHBORHOOD MARKET #2975 INACTIVE 3959 BROADWAY BLVD 00271 09/16/2000 02/01/2002
WAL-MART NEIGHBORHOOD MARKET #2397 INACTIVE 2951 MATLOCK RD 00272 09/06/2000 02/01/2002
WAL-MART SUPERCENTER #3213 INACTIVE 3040 COLLEGE PARK DR 00273 09/01/2000 02/01/2002
WAL-MART #2976 INACTIVE 915 N TOWN EAST BLVD 00274 10/01/2000 02/01/2002
WAL-MART #2978 INACTIVE 7451 MCCART AVE 00275 10/01/2000 02/01/2002
WAL-MART #2993 INACTIVE 345 HIGHWAY 6 00276 10/01/2000 02/01/2002
WAL-MART #3229 INACTIVE 3800 HWY 287 WEST 00277 10/01/2000 02/01/2002
WAL-MART SUPERCENTER #3224 INACTIVE 555 W I30 00278 12/28/2000 02/01/2002
WAL-MART SUPERCENTER #0248 INACTIVE 1406 E MILAM ST 00279 01/24/2001 02/01/2002
WAL-MART STORES #2996 INACTIVE 18121 MARSH LN 00280 12/01/2000 02/01/2002
WAL-MART STORES #3225 INACTIVE 2501 LAKEVIEW PKWY 00281 12/01/2000 02/01/2002
WAL-MART STORE #3226 INACTIVE 25108 MARKET PLACE DR 00282 12/01/2000 02/01/2002
WAL-MART SUPERCENTER #458 INACTIVE 2501 W WHEELER AVE 00283 03/14/2001 02/01/2002
WAL-MART SUPERCENTER #456 INACTIVE 3500 W ALTON GLOOR BLVD 00284 03/14/2001 02/01/2002
WAL-MART DISTRIBUTION CENTER #6068 INACTIVE 2120 N STEMMONS FRWY 00286 04/02/2001 02/01/2002
