Taxpayer Locations

Taxpayer

19413903873
ROSS STORES, INC.
8333 CENTRAL AVE C/O LUCY CARREON
NEWARK, CA 94560
INACTIVE
Locations
Location Name Status Address Location Number Permit Begin Date Permit End Date
ROSS STORES INC #53 INACTIVE 3046 FOREST LN 00001 06/16/1989 04/30/1998
ROSS STORES INC #54 INACTIVE 701 E PIONEER PKY 00002 06/16/1989 04/30/1998
ROSS STORES INC #55 INACTIVE 4629 S HULEN ST 00003 06/16/1989 04/30/1998
ROSS STORES INC #57 INACTIVE 3200 W CAMP WISDOM RD 00004 06/16/1989 04/30/1998
ROSS STORES INC #63 INACTIVE 500 WEST BEN WHITE BLVD 00005 06/16/1989 01/31/1992
ROSS STORES INC #64 INACTIVE 8100 BURNET RD 00006 06/16/1989 04/30/1998
ROSS STORES INC #58 INACTIVE 1202 W CENTERVILLE RD 00007 06/16/1989 04/30/1998
ROSS STORES INC #59 INACTIVE 2109 PARKER STREET 00008 06/16/1989 04/30/1998
ROSS STORES INC #60 INACTIVE 1950 PROMENADE CTR 00009 06/16/1989 04/30/1998
ROSS STORES INC #110 INACTIVE 5819 NW LOOP 410 STE 115 00010 06/16/1989 04/30/1998
ROSS STORES INC #156 INACTIVE 11549 WEST AVENUE-PARLIAMENT PLAZA 00011 06/16/1989 10/01/1996
ROSS STORES INC #186 INACTIVE 13450 RESEARCH BLVD STE 107 00012 06/16/1989 04/30/1998
ROSS STORES INC #190 INACTIVE 6300 SKILLMAN ST STE 147 00013 06/16/1989 04/30/1998
ROSS DRESS FOR LESS #219 INACTIVE 2416 S STEMMONS FWY 00014 10/15/1990 04/30/1998
ROSS DRESS FOR LESS #205 INACTIVE 5400 BRODIE LN STE 500 00015 10/01/1991 04/30/1998
ROSS STORES INC # 242 INACTIVE 6101 GATEWAY BLVD W STE L-2 00016 03/01/1992 04/30/1998
ROSS STORES INC #249 INACTIVE 4646 S COOPER ST 00017 10/28/1992 04/30/1998
ROSS DRESS FOR LELSS #282 INACTIVE 810 EAST EXPRESSWAY 83 00018 03/01/1993 04/30/1998
ROSS DRESS FOR LESS #296 INACTIVE 5508 SAN BERNARDO AVE 00019 10/22/1993 04/30/1998
ROSS STORES INC#317 INACTIVE 2201 PRESTON RD STE D 00020 07/18/1994 04/30/1998
ROSS STORES INC INACTIVE 8555 AIRPORT FRWY #108 00021 09/01/1994 09/30/1994
ROSS STORES INC OUTLET 321 INACTIVE 8555 AIRPORT FWY STE 108 00022 10/22/1994 04/30/1998
ROSS STORES INC #327 INACTIVE 10945 WESTHEIMER RD 00023 09/01/1994 04/30/1998
ROSS STORES INC #328 INACTIVE 9413 KATY FWY 00024 09/01/1994 04/30/1998
ROSS STORES INC #329 INACTIVE 1539 WEST BAY BLVD 00025 09/01/1994 04/30/1998
ROSS STORES INC #331 INACTIVE 8066 S GESSNER DR 00026 09/01/1994 04/30/1998
ROSS STORES INC #332 INACTIVE 222 ALMEDA MALL 00027 09/01/1994 04/30/1998
ROSS STORES INC #330 INACTIVE 4645 FM 1960 RD W 00028 09/01/1994 04/30/1998
ROSS STORES INC #333 INACTIVE 1828 E BELTWAY #8 00029 09/01/1994 04/30/1998
ROSS STORE INC #334 INACTIVE 7081 HIGHWAY 6 N 00030 09/01/1994 04/30/1998
ROSS STORES INC #336 INACTIVE 1201 AIRPORT FWY STE 200 00031 02/01/1995 04/30/1998
ROSS STORES #339 INACTIVE 655 SUNLAND PARK DR STE H 00032 02/01/1995 04/30/1998
ROSS STORES #349 INACTIVE 1217 STATE HWY 114 WEST ST 108 00033 08/01/1995 04/30/1998
ROSS STORES #351 INACTIVE 1450 CHASE MARKET PLACE 00034 08/01/1995 04/30/1998
ROSS STORES #353 INACTIVE 2555 TOWN CENTER BLVD 00035 08/01/1995 04/30/1998
ROSS STORES #349 INACTIVE 1217 W HIGHWAY 114 # 108 00036 10/01/1995 10/01/1995
ROSS STORES #351 INACTIVE 1450 EASTCHASE PKY 00037 10/01/1995 10/31/1995
ROSS STORES #38 INACTIVE 2555 TOWN CENTER BLVD 00038 10/01/1995 10/31/1995
ROSS STORES #357 INACTIVE 208 GREENSPOINT MALL 00039 10/31/1995 04/30/1998
ROSS STORES #370 INACTIVE 2405 N HASKELL AVE 00040 10/19/1996 04/30/1998
ROSS STORES #373 INACTIVE 125 NW LOOP 410 STE 102 00041 10/15/1996 04/30/1998
ROSS STORES #386 INACTIVE 3300 N CENTRAL EXPY 00042 03/01/1997 04/30/1998
ROSS STORES INC #389 INACTIVE 11745 IH 10 W 00043 02/01/1997 04/30/1998
ROSS STORES INC #403 INACTIVE IRVING MARKET CENTER US 183 AND BELTLINE RD 00045 03/15/1998 04/30/1998