Mentor Protege

Texas Comptroller of Public Accounts

State of Texas HUB Mentor Protege Program Administration

 
Web File Logo
Mentor Protege

12/12/24 01:04:29 PM  18.97.9.169

Approved Agreements

    
Agency Mentor Name Mentor Vid Protege Name Protege Vid Effective Date Termination Date
529 ACCENTURE LLP 1720542904000 TRIPLE O TECHNOLOGIES 1872646753500 03-07-2023 03-07-2026
529 ADVANTAGE GLOBAL LOGISTICS, INC. 1261472811600 MAYA HAWTHORNE INC 1870852499800 09-08-2022 07-28-2026
305 AECOM TECHNICAL SERVICES, INC. 1952661922601 EMPOWERFI 1843495591200 03-22-2024 03-22-2026
529 ALORICA 1954740339400 BKTB GROUP, INC 1822597946900 03-04-2024 02-20-2028
608 APEX SYSTEMS, LLC. 1541773546900 Primus Global Services, Inc 1710903699000 06-05-2023 06-06-2025
582 APTIM ENVIRONMENTAL & INFRASTRUCTURE,LLC 1770589932000 ENVIRONEER, LLC 1830887711900 04-05-2022 04-04-2026
332 BARRACUDA NETWORKS 1830380411800 SOLID BORDER, INC. 1331009121300 04-04-2023 04-05-2026
555,556,557,709,711,718 BEST BUY DIRECT 1411822872600 COMMONWEALTH TRADING COMPANY, INC. 1742748769300 01-25-2024 09-13-2026
737 BEST BUY DIRECT 1411822872600 COMMONWEALTH TRADING COMPANY, INC. 1742748769300 09-01-2024 01-31-2025
716 BEST BUY DIRECT 1411822872600 COMMONWEALTH TRADING COMPANY, INC. 1742748769300 10-07-2024 09-13-2026
313 BuzzClan LLC 1462327694700 Zephon, LLC 1831267247200 04-03-2024 04-03-2026
754 CDW GOVERNMENT LLC 1364230110800 MPULSE HEALTHCARE & TECHNOLOGY, LLC 1050621436900 05-04-2022 04-30-2025
506 CDW GOVERNMENT LLC 1364230110800 TANCHES GLOBAL MANAGEMENT, INC. 1760581657200 03-01-2024 02-28-2025
709,711,718 CLEARY ZIMMERMANN ENGINEERS, LLC 1261666204000 MOOSE ENGINEERS, LLC 1825430739200 03-15-2023 08-26-2026
738 CORE CONSTRUCTION 7523488777000 F&P CONSTRUCTION 1465203624600 07-23-2024 12-30-2024
769 CORE CONSTRUCTION 1752348877700 F&P CONSTRUCTION, LLC 1465203624600 10-09-2023 12-31-2024
769 CORE CONSTRUCTION 1752348877700 RAM CONCRETE & ASPHALT, LLC 1262618473800 04-18-2024 12-31-2025
738 CORE CONSTRUCTION 7523488777000 RAM CONCRETE & ASPHALT, LLC 1262618473800 07-23-2024 10-01-2027
738 CORE CONSTRUCTION 7523488777000 VENTURA CONSTRUCTION, INC. 1202367341600 07-23-2024 10-06-2025
452 ESOLVIT INC. 1205835431200 MVS360, LLC 1863246931000 09-28-2023 09-28-2025
608 ESOLVIT INC. 1205835431200 PM Connections, LLC 1814789698100 10-03-2022 08-23-2026
320 Esolvit Inc. 1205835431200 ABDELADIM LLC 1883063032500 07-17-2024 07-19-2027
721 FASTENAL COMPANY 1410948415500 RA-LOCK SECURITY SYSTEMS INC. 1752492582700 02-24-2021 02-21-2025
529 FIS 1371490331000 MEDIA RIDERS, INC. 1900041824400 08-14-2024 06-05-2028
739 First Healthcare Products, Inc. dba First Products 1930830272800 SUMMUS INDUSTRIES, INC. 1760533392500 11-01-2024 08-31-2026
723 Fisher Safety/Fisher Scientific Co 1232942737303 Possible Missions, Inc. 1454006745200 07-23-2024 10-31-2025
729 Fisher Scientific Company L.L.C 1232942737600 POSSIBLE MISSIONS, INC. 1454006745200 01-28-2021 01-27-2025
313 GEOCKO, INC. 1454960283800 DATAXPORT NET LLC 1742982870400 04-29-2024 04-29-2026
754 GOVCONNECTION, INC. 1521837891500 TODAY'S BUSINESS SOLUTIONS 1542118178300 06-10-2024 06-10-2026
753 GRAINGER, INC 1361150280100 BULLCHASE, INC. 1263718834800 04-01-2023 05-01-2025
529 GRAINGER, INC 1361150280100 BULLCHASE, INC. 1263718834800 04-27-2023 12-08-2025
696 GRAINGER, INC 1361150280100 BULLCHASE, INC. 1263718834800 01-03-2024 01-02-2028
529 GTS TECHNOLOGY SOLUTIONS, INC. 1742339797900 ESOLVIT INC. 1205835431200 12-04-2024 11-30-2027
802 HALFF ASSOCIATES INC 1751308699500 ZARA ENVIRONMENTAL LLC 1020697400700 02-28-2024 02-28-2026
773 IMAGENET CONSULTING LLC 1453028912402 NAVETECH SOLUTIONS, LLC 1814999164000 11-08-2023 12-31-2024
730 J. T. VAUGHN CONSTRUCTION, LLC 1263561928600 GENESIS CABLING SOLUTIONS, LLC 1273207798200 09-29-2022 04-30-2025
730 J. T. VAUGHN CONSTRUCTION, LLC 1263561928600 Ipsum General Contractors, LLC 1474603999000 09-09-2024 09-08-2028
720,738 J. T. VAUGHN CONSTRUCTION, LLC 1263561928600 POST L GROUP, LLC. 1205845549900 06-27-2024 07-24-2025
729 J. T. VAUGHN CONSTRUCTION, LLC 1263561928600 POST L GROUP, LLC. 1205845549900 08-15-2024 07-24-2025
714 J. T. VAUGHN CONSTRUCTION, LLC 1263561928600 Post L Group LLC. 1205845549900 10-22-2024 06-28-2025
754 J. T. VAUGHN CONSTRUCTION, LLC 1263561928600 Proficient Constructors, LLC 1271459490500 06-19-2023 06-19-2025
529 LAB INFORMATION TECHNOLOGY INCORPORATED 1364314696500 CURTIS CONSOLIDATED, LLC 1475271591300 07-17-2024 12-31-2024
529 MASTERWORD SERVICES INC 1760393601800 DONALD L MOONEY ENTERPRISES, LLC 1421649440200 10-13-2023 10-12-2025
529 MAXIMUS INC 1541000588600 FACILITIES RESOURCE, INC. 1742839905300 01-09-2023 03-19-2025
529 MAXIMUS US SERVICES, INC. 1260307682400 ChaseSource Real Estate Services, LP 1261713734900 08-08-2024 07-26-2028
529 MCGOUGH CONSTRUCTION CO., LLC 1410774787600 POST L GROUP, LLC. 1205845549900 08-23-2024 06-27-2028
723 MEDLINE 1362596612500 POS MIS, INC. 1831847551600 11-01-2024 10-30-2026
696 MSC INDUSTRIAL SUPPLY CO 1135526506400 INDUSTRIAL SOLUTIONS 1134315136800 10-25-2021 10-24-2025
753 MSC INDUSTRIAL SUPPLY CO 1135526506400 INDUSTRIAL SOLUTIONS 1134315136800 03-15-2023 03-15-2025
754 MSC INDUSTRIAL SUPPLY CO 1135526506400 INSTANT DATA TECHNOLOGIES, INC. 1223880260200 02-20-2023 02-20-2025
802 MSC INDUSTRIAL SUPPLY CO 1135526506400 The HABITS Group LLC 1471085363200 08-26-2024 08-26-2026
730 NOBLE TEXAS BUILDERS, LLC 1473035911500 LUCKY 8 CABINETRY CORPORATION 1825369415400 11-29-2021 12-31-2024
529 NORTHGATEARINSO 1651205969800 ELEVATIONHR, LLC 1824151304500 02-06-2024 04-30-2027
313 PEDIGO STAFFING SERVICES, LLC 1901125410900 MAYA HAWTHORNE INC 1870852499800 12-15-2022 07-28-2026
711 PIER GROUP LLC 1823744210000 COMPUTER WHOLESALE PRODUCTS OF AMERICA, 1760117714400 12-15-2023 08-09-2026
709,718 PIER GROUP LLC 1823744210000 COMPUTER WHOLESALE PRODUCTS OF AMERICA, 1760117714400 01-03-2024 08-09-2026
710 PRESIDIO NETWORKED SOLUTIONS GROUP, LLC 1760515249906 DIGITALGENETIX, LLC 1200136011900 10-01-2024 09-30-2028
529 PROLINK STAFFING SERVICES LLC 1452262555800 VIGHTER LLC 1202599834000 05-22-2024 05-24-2027
754 PROSCALAR, LLC 1862911589200 SPOTLIGHT DIGITAL DESIGNS, LLC 1851993773600 12-01-2023 12-01-2025
721 SPAW GLASS CONTRACTORS, INC. 1742667352500 COE CONCEPTS LLC 1824613832700 06-27-2023 06-27-2026
720 SPAW GLASS CONTRACTORS, INC. 1742667352500 COE CONCEPTS LLC 1824613832700 06-28-2023 06-28-2025
529 SPAW GLASS CONTRACTORS, INC. 1742667352500 INSULNATION, LLC 1264491077500 09-07-2023 01-28-2025
769 SSR - SMITH SECKMAN REID 1620791037900 B&H ENGINEERS, INC. 1203895305000 05-29-2024 12-31-2025
753,756 STAPLES 1043390816600 SUMMUS INDUSTRIES, INC. 1760533392500 08-09-2022 02-12-2026
754 STAPLES 1043390816600 Summus Industries, Inc. 1760533392500 02-12-2024 02-12-2026
760 STAPLES 1043390816600 Summus Industries, Inc. 1760533392500 02-16-2024 12-18-2027
529 STEEL DIGITAL STUDIOS, INC. 1742965436500 THE URBAN CIRCLE LLC 1264261129200 10-09-2024 09-30-2027
575,712,727 TAURUS TECHNOLOGIES INC 1300143183500 KOLL INDUSTRIES LLC 1871556608100 03-24-2023 03-23-2025
737 TAURUS TECHNOLOGIES INC 1300143183500 TEKGRATION LLC 1832002617400 09-01-2023 01-31-2025
452 TAURUS TECHNOLOGIES INC 1300143183500 Tekgration LLC 1832002617400 01-27-2023 01-27-2025
529 TEXAS GOVLINK, INC. 1742899845800 NATHE MANAGEMENT CONSULTING 1320795472100 06-11-2024 12-07-2027
768 THE SEXTANT GROUP, INC., DBA NV5 1251768428300 ATLAS TECHNOLOGY CONSULTING & 1861481697500 08-30-2023 08-30-2025
582 US ECOLOGY 1621568988200 Resolute Environmental and Response 1452767212600 08-09-2024 08-09-2026
537 VEXCEL CORPORATION 1840992830800 VERDTEK, INC 1454745930600 07-29-2022 04-26-2026
754 VWR INTERNATIONAL 1911319190200 SUMMUS INDUSTRIES, INC. 1760533392500 02-11-2024 02-11-2026
760 VWR INTERNATIONAL 1911319190202 Summus Industries, Inc. 1760533392500 02-21-2024 12-18-2027
529 WINDSTREAM HOLDINGS LLC 1462847717700 BKTB GROUP, INC dba MC AUSTIN 1822597946900 02-29-2024 02-20-2028
Go to top