State of Texas NIGP Commodity Book Class 959
Revised January, 2016
NOTE: The official NIGP Commodity Book is copyrighted material to be used for reference purposes only and may not be reproduced without a license from Periscope Holdings, Inc.
Class - Item | Description |
---|---|
959-00 | MARINE CONSTRUCTION AND RELATED SERVICES; MARINE EQUIPMENT MAINTENANCE AND REPAIR |
959-17 | Aquatic Planting and Harvesting Services |
959-22 | Barge Maintenance and Repair |
959-24 | Boats and Motors Maintenance and Repair |
959-26 | Breakwater Construction, Maintenance, and Repair |
959-29 | Buoys and Light Services Including Lighthouses, etc., Maintenance and Repair |
959-30 | Cargo Handling Services, Marine |
959-31 | Cargo Transport Services, Marine: Air-Ocean, Ocean-Rail, Ocean-Truck Intermodal Cargo Services |
959-34 | Construction Services: Boats, Barges, Ferries, Ships, etc. |
959-35 | Construction Services, General Marine |
959-36 | Crane Maintenance and Repair, Marine |
959-39 | Dam and Levee Construction, Maintenance, Management and Repair |
959-42 | Docking and Stevedoring Services |
959-43 | Drawbridge Operations Services |
959-44 | Electronic and Communication Equipment Services, Including Installation, Maintenance and Repair |
959-46 | Ferry Maintenance and Repair |
959-50 | Marina Services |
959-51 | Marine Equipment Maintenance and Repair, (Not Otherwise Classified) |
959-52 | Marine Life Services |
959-53 | Marine Survey Services: Sonar Radar, Location/Recovery of Sunken Objects, etc. |
959-56 | Passenger Transportation Services, Ship and Ferry, Including Water Taxis |
959-59 | Port and Harbor Operation Services |
959-64 | Reef Services, Artificial |
959-65 | Reef Construction Services Including Maintenance and Repair |
959-66 | Reservoir Maintenance and Management Services |
959-72 | Seeding Services, Clam and Oyster Bed |
959-73 | Ship Maintenance and Repair |
959-76 | Storage, Lifting, and Launching of Boats |
959-77 | Sunken Vessel Services, Raising, etc. |
959-83 | Touring Transportation, Marine |
959-84 | Towing Services, Marine |
959-90 | Waterfront Construction Services: Piers, Docks, Decking, etc., Including Maintenance and Repair |
(*) Automated Information Systems (AIS)