State of Texas NIGP Commodity Book Class 940
Revised January, 2016
NOTE: The official NIGP Commodity Book is copyrighted material to be used for reference purposes only and may not be reproduced without a license from Periscope Holdings, Inc.
Class - Item | Description |
---|---|
940-00 | EQUIPMENT MAINTENANCE, REPAIR, CONSTRUCTION, AND RELATED SERVICES FOR RAILROADS |
940-25 | Cargo Transport Services, Rail |
940-29 | Construction, Elevated Transit Station, Including Rehabilitation, Maintenance and Repair |
940-31 | Construction, Rail Station and Shop, Including Rehabilitation, Maintenance and Repair |
940-33 | Construction, Subway and Subway Station, Including Rehabilitation, Maintenance and Repair |
940-34 | Construction, Transit Facility, Other, Including Rehabilitation, Maintenance and Repair) |
940-50 | Passenger Transportation Services, Railroad |
940-54 | Power Supply Installation, Electric |
940-55 | Power Supply, Electric, Maintenance and Repair |
940-61 | Rail Car Maintenance and Repair |
940-63 | Rail Grinding |
940-65 | Railroad Construction at Street Intersection, Including Maintenance and Repair |
940-67 | Railroad Switching and Terminal Services |
940-75 | Signal System Installation |
940-76 | Signal System Maintenance and Repair |
940-85 | Tower Construction |
940-86 | Tower Maintenance and Repair |
940-88 | Track Construction and Inspection |
940-89 | Track Maintenance and Repair |
940-90 | Tram Construction and Maintenance Services |
940-92 | Weed and Brush Control Services |
(*) Automated Information Systems (AIS)